Speaker Schedule
Wednesday, February 10, 2027
Speaker Schedule | February 10, 2027
**Please note that dates and times are subject to change.** Updated September 25, 2026
(2) Indicates this seminar will be presented twice.
Seminar Room 1 | Rigging 230 B & C
| Time | Seminar Title | Speaker Name |
|---|---|---|
| 8:00am | ||
| 9:00am | ||
| 10:00am | Packing the Softie Seat | Charlie Markin |
| 11:00am | Periodic Sigma Maintenance | Meredith Ottery |
| 12:00pm | Racer Packing (2) | Sergio Cribas |
| 1:00pm | ||
| 2:00pm | Packing a Butler Parachute System (2) | Marvin Fortner |
| 3:00pm | ||
| 4:00pm | Rigging Olympics | Andi Paulsen & Matt Zwicker |
Seminar Room 2 | Rigging | 230 D & E
| Time | Seminar Title | Speaker Name |
|---|---|---|
| 8:00am | ||
| 9:00am | PIA Rigging & Technical Committee Status Report | Kirk Smith & TK Donle |
| 10:00am | Packing a Sport Reserve in the Vector 3 | Andrew Samper |
| 12:00pm | Rigger Currency and Teachable Moments From Rigging Mistakes (2) | Shauna Finley |
| 1:00pm | ||
| 2:00pm | ||
| 3:00pm | ||
| 4:00pm | Rigging Olympics | Andi Paulsen & Matt Zwicker |
Seminar Room 3 | Skydiving & Fireside Chats | 230 G
| Time | Seminar Title | Speaker Name |
|---|---|---|
| 8:00am | USPA's 2026 Fatality Summary (2) | Ron Bell |
| 9:00am | Fireside Chat with Brian Pangburn & Chris Gay: Behind the Scenes of the 104- Way Canopy Formation World Record | Brian Pangburn, Chris Gay & James La Barrie |
| 11:00am | ||
| 12:00pm | Panel Discussion: The Future of Skydiving Operations | Panel TBD |
| 2:00pm | Unusual Canopy Emergencies; Dual Deployments, Collisions and Entanglements (2) | Jim Cowan |
| 3:00pm | Canopy Task Force Update (2) | Sherry Butcher |
| 4:00pm |
Seminar Room 4 | Skydiving | 230 F
| Time | Seminar Title | Speaker Name |
|---|---|---|
| 8:00am | First Jump Course: Tips from the Trenches and Future Evolution | Ronnie Hughan |
| 9:00am | Standardizing Emergency Procedures - 2 Hands vs 1 Hand per Handle Methods | Kamuran "Sonic" Bayrasli |
| 10:00am | Mental Toughness for Skydivers: Performing at Your Best Under Pressure | Pancho Campo |
| 12:00pm | Under Threat: Neurobiology- Informed Red Flags for Coaches | Chole Svolakos |
| 1:00pm | The Anatomy of Flares | Greg Windmiller |
| 3:00pm | Spotting the Scam: Avoiding Fraud in the Used Gear Market (2) | Lean Stein |
| 4:00pm | Flocking and Mountain Flying. Jumping in Alpine Environments | Matt Leonard |
Seminar Room 5 |Technical | 230 A
| Time | Seminar Title | Speaker Name |
|---|---|---|
| 8:00am | Establishing a Reliable Method for Glide Measurement (2) | Jimmy Hutfles |
| 9:00am | Parachute Certification Standards Committee | Jeff Johnston |
| 10:00am | Gear Evolution in the Golden Age (60’s and 70’s) | Jim Wilson |
| 12:00pm | AI in the Parachute Industry: Opportunities, Risks, and Responsibility | Scott Cave |
| 2:00pm | Space Parachute Engineering at Airborne Systems California (2) | Connor Kelsey |
| 3:00pm | Material Identification, Selection and Limitations (2) | Nancy LaRiviere |
Seminar Room 6 | Government & Management | 230 H & J
| Time | Seminar Title | Speaker |
|---|---|---|
| 8:00am | ||
| 9:00am | The Maybe-to-Manifest Method How Drop Zones Turn Online Curiosity Into First-Time Jumpers (2) | Mark Perna |
| 10:00am | Use of the Military Vigil in a Military Environment | Wilfried Vandermen |
| 11:00am | De-Escalation Mastery: Calm Any Room in 90 Seconds (2) | Doug Noll |
| 12:00pm | Clean Air: The Physics of Culture (2) | Nicole Richards |
| 2:00pm | Evolution of Tandem BASE Jumping (2) | Abbie Mashaal Mark Kissner |
| 3:00pm |

