|
|
|
AVIACOM TECHNICAL DATA |
|
| Aviacom Tech Data | |
| Argus cutter review | 2010 June 29 |
| Understanding Cutters | 2010 March |
| Understanding LOOP Damage | 2010 March |
| Understanding AADs | 2009 December 9 |
| Aviacom Press releases - Service Bulletins | |
| Service Bulletin - Immediate and Mandatory Cutter Replacement | 2011 August 6 |
| Email Transmission from Karel Goorts | 2011 August 14 |
| Argus Cutter Investigation - Incident San Marcos, TX | 2011 April 7 |
| Argus Service Bulletin Email | 2011 April 6 |
| Argus Investigative Report - Evora, Portugal September 2010 | 2010 November |
| Nobel Energetics Service Bulletin | 2010 September 5 |
| 2 September 2009 Press Release | 2009 September 1 |
| Aviacom Initial Report - Chrcynno, Poland July 2009 | 2009 July 25 |
| Aviacom Tech Drawings | |
| 431 Spec | |
| Body Deburr | |
| DR5010.2A | |
| DR2010-2 issue B | |
| NobelSpecs | 2004 April |
| Aviacom Photos | |
| Photos |